Leading Trainers at Hastings Racecourse

Leading Trainers at Hastings RacecourseStarting Date: 04/14/2012
Ending Date: 05/13/2012

 

Name Starts 1st 2nd 3rd Earnings
Troy Taylor 27 9 7 5 $165,187
Mel Snow 19 7 1 2 $67,325
Greg Tracy 29 6 5 4 $117,016
William La Vanway 13 6 1 1 $44,772
Barbara Heads 23 5 2 4 $84,476
John Snow 16 3 5 2 $43,479
Craig MacPherson 19 3 3 4 $41,522
David Forster 15 3 1 2 $48,141
Patty Leaney 16 3 1 1 $34,674
Lenore Dubois 16 3 0 3 $29,445
Philip Hall 18 2 7 0 $65,448
Mark Cloutier 14 2 4 2 $30,209
Dino K. Condilenios 21 2 4 0 $64,400
Frank E. Barroby 11 2 2 2 $23,260
James R. Brown 11 2 2 1 $20,565
Robert J. Anderson 18 2 1 5 $30,338
Charlene Miller 12 2 1 2 $24,405
Robert VanOverschot 13 2 1 1 $21,425
Kelly D. Rycroft 7 2 1 1 $17,160
Monica Russell 7 2 1 0 $15,572

Hastings Racecourse Trainer Standings as of Monday, May 7th, 2012

Leading Trainers at Hastings Racecourse
Starting Date: 04/14/2012
Ending Date: 05/06/2012
 

Name Starts 1st 2nd 3rd Earnings
Troy Taylor 22 8 5 5 $144,437
Greg Tracy 27 6 4 4 $114,206
Barbara Heads 19 5 1 4 $79,146
Mel Snow 14 5 1 1 $46,822
William La Vanway 11 4 1 1 $34,284
David Forster 12 3 0 2 $45,113
Philip Hall 15 2 6 0 $62,448
Craig MacPherson 15 2 2 3 $30,692
Frank E. Barroby 7 2 2 2 $21,660
James R. Brown 8 2 2 1 $19,135
Patty Leaney 12 2 1 1 $22,198
Charlene Miller 10 2 1 1 $22,135
Robert VanOverschot 11 2 1 1 $20,825
Monica Russell 7 2 1 0 $15,572
Lenore Dubois 12 2 0 2 $20,400
John Snow 13 1 5 1 $26,826
Mark Cloutier 12 1 4 2 $19,934
Dino K. Condilenios 17 1 3 0 $51,510
Steve Henson 10 1 1 2 $16,080
Sylvea Gregory 8 1 1 2 $15,700

Trainer Standings after six days of racing at Hastings Racecourse

Leading Trainers at Hastings RacecourseStarting Date: 04/14/2012
Ending Date: 04/29/2012

 

Name Starts 1st 2nd 3rd Earnings
Troy Taylor 16 7 3 3 $84,772
Mel Snow 13 5 1 1 $46,522
Barbara Heads 14 4 1 3 $58,471
William La Vanway 10 4 0 1 $31,884
Greg Tracy 22 3 4 4 $67,034
James R. Brown 6 2 2 1 $17,995
Patty Leaney 9 2 1 1 $21,598
Robert VanOverschot 8 2 1 1 $19,525
Frank E. Barroby 5 2 1 1 $18,640
David Forster 8 2 0 1 $30,660
Philip Hall 10 1 4 0 $38,348
Mark Cloutier 10 1 3 2 $17,634
Craig MacPherson 8 1 2 2 $14,160
Dino K. Condilenios 11 1 2 0 $41,840
Sylvea Gregory 6 1 1 2 $15,400
Charlene Miller 9 1 1 1 $16,435
Monica Russell 6 1 1 0 $9,872
Larry Grieve 3 1 1 0 $9,565
Robert J. Anderson 11 1 0 2 $14,695
Lenore Dubois 7 1 0 2 $12,297

Leading Trainers at Hastings after 4 days of racing

Name Starts 1st 2nd 3rd Earnings
Troy Taylor 12 5 2 3 $60,877
Greg Tracy 21 3 3 4 $62,634
Barbara Heads 9 3 1 1 $46,869
William La Vanway 6 3 0 1 $20,749
James R. Brown 5 2 2 1 $17,120
Patty Leaney 7 2 1 1 $20,143
Frank E. Barroby 5 2 1 1 $18,640
Robert VanOverschot 5 2 0 0 $15,405
Philip Hall 6 1 3 0 $33,323
Dino K. Condilenios 11 1 2 0 $41,840
Sylvea Gregory 4 1 0 2 $12,300
David Forster 7 1 0 1 $16,410
Carl Lausten 2 1 0 1 $15,433
Mel Snow 7 1 0 1 $13,042
Steve Henson 5 1 0 1 $11,020
Nancy Betts 4 1 0 1 $10,588
Lenore Dubois 4 1 0 1 $7,722
Henry M. Miller, Sr. 8 1 0 0 $8,940
Terry D. Clyde 12 0 3 3 $22,171
Mark Cloutier 8 0 3 2 $12,474

Leading Trainers at Hastings

Trainer Name
Starts
1st
2nd
3rd
Win%
Top3
Top3%
Troy Taylor 8 3 2 1 38% 6 75%
Robert VanOverschot 5 2 0 0 40% 2 40%
Frank E. Barroby 2 2 0 0 100% 2 100%
David Forster 6 1 0 1 17% 2 33%
Greg Tracy 7 1 1 1 14% 3 43%
Dino K. Condilenios 10 1 2 0 10% 3 30%
Nancy Betts 3 1 0 0 33% 1 33%
Patty Leaney 5 1 0 1 20% 2 40%
James R. Brown 2 1 0 1 50% 2 100%
William La Vanway 4 1 0 1 25% 2 50%
Steve Henson 3 1 0 1 33% 2 67%
Barbara Heads 4 1 1 0 25% 2 50%

Trainer Standings for Turf Paradise

With most of our horses and trainers home from Turf Paradise, we thought we would give one final glimpse of how they did over the winter. Overall they all did very well and won a lot of races.  Richard Hamel also did well considering he could only ride Canadian Owned horses.  It was good to see the local people support Richard as well. Hastings Park horses fit very well there and hearing from some of the trainers who have just returned we think they will be heading back again this fall.

Rank Trainer Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Robertino Diodoro 209 62 33 29 $570,826 30% 124 59%
2 Miguel Angel Silva 295 89 45 65 $566,777 30% 199 67%
3 Mike Chambers 137 58 26 21 $403,898 42% 105 77%
4 Molly J. Pearson 135 36 24 17 $299,349 27% 77 57%
5 Dan L. McFarlane 106 19 25 13 $281,043 18% 57 54%
6 Sandi Gann 73 13 14 10 $186,557 18% 37 51%
7 David Van Winkle 126 24 18 16 $183,012 19% 58 46%
8 W. R. Whitehouse 116 16 17 15 $154,713 14% 48 41%
9 Dennis T. Sowers 105 14 9 15 $152,546 13% 38 36%
10 Valorie Lund 85 7 17 14 $150,096 8% 38 45%
11 Mike Anderson 77 16 16 18 $149,035 21% 50 65%
12 Philip Hall 84 19 10 12 $144,692 23% 41 49%
13 Bart G. Hone 126 18 22 20 $144,371 14% 60 48%
14 J. Jay Kruljac 53 15 12 4 $137,856 28% 31 58%
15 Joe Toye 111 18 16 11 $126,816 16% 45 41%
16 Barbara Heads 58 13 10 6 $126,158 22% 29 50%
17 Kevin Eikleberry 51 8 9 11 $123,726 16% 28 55%
18 Jeffrey Metz 99 18 13 15 $115,447 18% 46 46%
19 Manuel Ortiz, Sr. 104 12 14 17 $112,341 12% 43 41%
20 Drew C. Fulmer 118 8 22 19 $98,408 7% 49 42%
21 Timothy Mark Gleason 110 15 20 12 $96,322 14% 47 43%
22 Mark Jensen 44 5 8 3 $95,523 11% 16 36%
23 Robert Henson 66 10 9 8 $93,959 15% 27 41%
24 Jonathan Nance 110 12 15 18 $88,611 11% 45 41%
25 Dan Morgan 66 7 15 9 $86,037 11% 31 47%
26 Robert J. Anderson 53 8 9 14 $86,020 15% 31 58%
27 Ronald M. Chappell 119 9 22 18 $85,170 8% 49 41%
28 F. C. Frazier 94 13 11 21 $85,069 14% 45 48%
29 Chad Torevell 88 10 9 14 $83,103 11% 33 38%
30 Doug Oliver 64 8 11 12 $81,435 13% 31 48%

Trainer Standings for Turf Paradise as of March 5th, 2012

Rank Trainer Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Miguel Angel Silva 271 83 40 63 $531,138 31% 186 69%
2 Robertino Diodoro 189 57 30 26 $490,300 30% 113 60%
3 Mike Chambers 121 52 24 18 $359,343 43% 94 78%
4 Molly J. Pearson 124 34 22 15 $282,858 27% 71 57%
5 Dan L. McFarlane 98 17 21 13 $261,545 17% 51 52%
6 Sandi Gann 66 12 11 10 $178,812 18% 33 50%
7 David Van Winkle 114 22 17 13 $163,603 19% 52 46%
8 Mike Anderson 75 16 15 18 $144,685 21% 49 65%
9 Bart G. Hone 117 18 21 16 $139,483 15% 55 47%
10 Dennis T. Sowers 98 13 9 11 $137,945 13% 33 34%
11 Valorie Lund 76 7 15 12 $135,515 9% 34 45%
12 W. R. Whitehouse 101 12 17 13 $127,117 12% 42 42%
13 Barbara Heads 52 12 10 6 $120,164 23% 28 54%
14 Kevin Eikleberry 46 7 9 10 $118,857 15% 26 57%
15 Philip Hall 73 15 10 11 $116,082 21% 36 49%
16 J. Jay Kruljac 45 12 11 4 $106,409 27% 27 60%
17 Manuel Ortiz, Sr. 93 11 12 14 $101,788 12% 37 40%
18 Jeffrey Metz 87 14 12 15 $98,389 16% 41 47%
19 Joe Toye 98 14 14 9 $96,207 14% 37 38%
20 Robert Henson 62 10 9 6 $92,651 16% 25 40%

Trainer Standings for Turf Paradise

Rank Trainer Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Miguel Angel Silva 260 80 39 60 $514,737 31% 179 69%
2 Robertino Diodoro 183 56 29 26 $480,580 31% 111 61%
3 Mike Chambers 115 49 21 18 $331,619 43% 88 77%
4 Molly J. Pearson 121 31 22 15 $266,948 26% 68 56%
5 Dan L. McFarlane 95 17 19 13 $257,779 18% 49 52%
6 Sandi Gann 66 12 11 10 $178,812 18% 33 50%
7 David Van Winkle 112 21 17 13 $156,473 19% 51 46%
8 Mike Anderson 73 16 15 17 $143,040 22% 48 66%
9 Bart G. Hone 114 18 20 16 $138,134 16% 54 47%
10 Dennis T. Sowers 96 12 9 11 $134,196 13% 32 33%
11 Valorie Lund 72 6 14 10 $127,367 8% 30 42%
12 W. R. Whitehouse 98 12 17 12 $126,109 12% 41 42%
13 Barbara Heads 50 12 10 6 $119,451 24% 28 56%
14 Kevin Eikleberry 46 7 9 10 $118,857 15% 26 57%
15 Philip Hall 70 15 9 11 $114,084 21% 35 50%
16 Manuel Ortiz, Sr. 93 11 12 14 $101,788 12% 37 40%
17 J. Jay Kruljac 42 10 11 4 $96,306 24% 25 60%
18 Joe Toye 92 13 12 9 $90,190 14% 34 37%
19 Jeffrey Metz 84 12 12 15 $89,871 14% 39 46%
20 Robert Henson 61 9 9 6 $89,223 15% 24 39%

Turf Paradise Trainer Standings

Rank Trainer Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Miguel Angel Silva 248 76 38 58 $496,525 31% 172 69%
2 Robertino Diodoro 176 54 29 26 $464,022 31% 109 62%
3 Mike Chambers 109 47 20 18 $321,433 43% 85 78%
4 Molly J. Pearson 119 31 22 15 $266,642 26% 68 57%
5 Dan L. McFarlane 93 17 19 13 $256,411 18% 49 53%
6 David Van Winkle 109 21 17 12 $154,749 19% 50 46%
7 Mike Anderson 73 16 15 17 $143,040 22% 48 66%
8 Sandi Gann 60 11 9 9 $127,635 18% 29 48%
9 Bart G. Hone 108 16 20 15 $127,465 15% 51 47%
10 W. R. Whitehouse 92 11 16 11 $118,582 12% 38 41%
11 Kevin Eikleberry 44 7 8 9 $117,220 16% 24 55%
12 Dennis T. Sowers 93 10 8 11 $117,016 11% 29 31%
13 Philip Hall 69 15 9 11 $113,324 22% 35 51%
14 Valorie Lund 70 6 13 9 $111,598 9% 28 40%
15 Barbara Heads 45 10 10 5 $104,042 22% 25 56%
16 Manuel Ortiz, Sr. 88 10 11 12 $93,746 11% 33 38%
17 Robert Henson 61 9 9 6 $89,223 15% 24 39%
18 Jeffrey Metz 82 12 11 15 $88,241 15% 38 46%
19 J. Jay Kruljac 37 10 9 4 $85,863 27% 23 62%
20 Timothy Mark Gleason 96 12 18 10 $81,415 13% 40 42%

Leading Trainers at Turf Paradise

Name Starts 1st 2nd 3rd Earnings
Miguel Angel Silva 233 73 36 53 $476,489
Robertino Diodoro 166 49 28 25 $389,717
Mike Chambers 104 45 18 17 $300,697
Molly J. Pearson 117 31 21 15 $264,380
David Van Winkle 104 20 16 12 $147,975
Bart G. Hone 104 15 20 14 $123,202
Philip Hall 67 15 9 9 $111,701
Dan L. McFarlane 82 14 17 11 $220,518
Timothy Mark Gleason 95 12 18 9 $80,856
Mike Anderson 67 12 14 17 $120,943
Jeffrey Metz 77 12 9 14 $84,766
Cody W. Axmaker 56 12 3 8 $61,708
F. C. Frazier 82 11 9 18 $72,591
Sandi Gann 55 11 8 7 $123,088
Joe Toye 79 10 10 6 $71,335
Barbara Heads 45 10 10 5 $104,042
J. Jay Kruljac 37 10 9 4 $85,863
Jonathan Nance 80 9 11 12 $65,825
Manuel Ortiz, Sr. 83 9 10 12 $87,822
Robert Henson 59 9 9 6 $89,006