Ending Date: 05/13/2012
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| Troy Taylor | 27 | 9 | 7 | 5 | $165,187 |
| Mel Snow | 19 | 7 | 1 | 2 | $67,325 |
| Greg Tracy | 29 | 6 | 5 | 4 | $117,016 |
| William La Vanway | 13 | 6 | 1 | 1 | $44,772 |
| Barbara Heads | 23 | 5 | 2 | 4 | $84,476 |
| John Snow | 16 | 3 | 5 | 2 | $43,479 |
| Craig MacPherson | 19 | 3 | 3 | 4 | $41,522 |
| David Forster | 15 | 3 | 1 | 2 | $48,141 |
| Patty Leaney | 16 | 3 | 1 | 1 | $34,674 |
| Lenore Dubois | 16 | 3 | 0 | 3 | $29,445 |
| Philip Hall | 18 | 2 | 7 | 0 | $65,448 |
| Mark Cloutier | 14 | 2 | 4 | 2 | $30,209 |
| Dino K. Condilenios | 21 | 2 | 4 | 0 | $64,400 |
| Frank E. Barroby | 11 | 2 | 2 | 2 | $23,260 |
| James R. Brown | 11 | 2 | 2 | 1 | $20,565 |
| Robert J. Anderson | 18 | 2 | 1 | 5 | $30,338 |
| Charlene Miller | 12 | 2 | 1 | 2 | $24,405 |
| Robert VanOverschot | 13 | 2 | 1 | 1 | $21,425 |
| Kelly D. Rycroft | 7 | 2 | 1 | 1 | $17,160 |
| Monica Russell | 7 | 2 | 1 | 0 | $15,572 |

