Starting Date: 04/14/2012
Ending Date: 05/13/2012
| Name | Starts | 1st | 2nd | 3rd | Earnings |
| Amadeo Perez | 63 | 18 | 9 | 9 | $181,294 |
| Fernando Hernandez Perez | 54 | 17 | 10 | 10 | $244,939 |
| Richard Harvey Hamel | 61 | 10 | 11 | 9 | $167,098 |
| Marlo Dunn | 48 | 7 | 2 | 9 | $95,877 |
| Pedro V. Alvarado | 61 | 6 | 8 | 6 | $137,686 |
| Alexander Marti | 45 | 3 | 7 | 2 | $67,035 |
| David Wilson | 40 | 3 | 6 | 5 | $60,119 |
| Ruben Lara | 26 | 3 | 6 | 4 | $62,581 |
| Francisco Perez Fuentes | 45 | 2 | 4 | 6 | $82,778 |
| Chad Hoverson | 31 | 2 | 3 | 3 | $47,786 |
| Tyler Walker | 15 | 2 | 2 | 1 | $20,547 |
| Rico W. Walcott | 3 | 2 | 0 | 0 | $16,872 |
| Sean P. Evans | 14 | 1 | 3 | 1 | $19,925 |
| Enrique Moreno Gonzalez | 19 | 1 | 1 | 6 | $27,606 |
| Ryan Pacheco | 13 | 1 | 0 | 0 | $12,965 |
| Inoel Beato | 4 | 1 | 0 | 0 | $11,563 |
| Ismael Eluid Mosqueira | 12 | 0 | 4 | 2 | $20,198 |
| Marni R. Williams | 16 | 0 | 1 | 2 | $11,950 |
| Jorge Espitia | 5 | 0 | 1 | 2 | $5,770 |
| Dexter Anthony Assoon | 1 | 0 | 1 | 0 | $2,400 |
