Turf Paradise Trainer Standings

Rank Trainer Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Miguel Angel Silva 248 76 38 58 $496,525 31% 172 69%
2 Robertino Diodoro 176 54 29 26 $464,022 31% 109 62%
3 Mike Chambers 109 47 20 18 $321,433 43% 85 78%
4 Molly J. Pearson 119 31 22 15 $266,642 26% 68 57%
5 Dan L. McFarlane 93 17 19 13 $256,411 18% 49 53%
6 David Van Winkle 109 21 17 12 $154,749 19% 50 46%
7 Mike Anderson 73 16 15 17 $143,040 22% 48 66%
8 Sandi Gann 60 11 9 9 $127,635 18% 29 48%
9 Bart G. Hone 108 16 20 15 $127,465 15% 51 47%
10 W. R. Whitehouse 92 11 16 11 $118,582 12% 38 41%
11 Kevin Eikleberry 44 7 8 9 $117,220 16% 24 55%
12 Dennis T. Sowers 93 10 8 11 $117,016 11% 29 31%
13 Philip Hall 69 15 9 11 $113,324 22% 35 51%
14 Valorie Lund 70 6 13 9 $111,598 9% 28 40%
15 Barbara Heads 45 10 10 5 $104,042 22% 25 56%
16 Manuel Ortiz, Sr. 88 10 11 12 $93,746 11% 33 38%
17 Robert Henson 61 9 9 6 $89,223 15% 24 39%
18 Jeffrey Metz 82 12 11 15 $88,241 15% 38 46%
19 J. Jay Kruljac 37 10 9 4 $85,863 27% 23 62%
20 Timothy Mark Gleason 96 12 18 10 $81,415 13% 40 42%

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>